| Date | Present | Leader | Plot? | GPX? | 
|---|
| 1987-04-15 | KHl BJ JD GC JC | KH | No | No | 
| 1987-10-20 | JCl BL DP BJ MJ GC JoC DW DM JD T | JC | No | No | 
| 1987-12-22 | KHl JDC JC TC DC BJ MJ GC JoC JD DW GB D | KH | No | No | 
| 1990-01-17 | JCl BL KH FG BJ RS PS GC JoC DD DP DW GB DM JR MR | JC | No | No | 
| 1990-06-06 | BJl JC DD DW DM | BJ | No | No | 
| 1990-10-17 | JCl KH BL FG DW DM GB BJ RS PS JoC GC DD DP MR JR | JC | No | No | 
| 1991-02-27 | JCl FG BL BJ DW DM GB GC JoC DD DP MR JR | JC | No | No | 
| 1991-08-14 | BJl JC DC GC JoC MJ DP DD DW DM GB FG | BJ | No | No | 
| 1991-09-04 | MRl JC JR GC DD DW DM GB RS PS MJ BJ | MR | No | No | 
| 1993-11-10 | KHl JC FG BL GC JoC DD DW DM GB MR JR PS RS KE | KH | No | No | 
| 1994-08-10 | KEl DD DP FG BL DM PS RS DW | KE | No | No | 
| 1995-11-15 | KHl JC JDC FG BL DD DP PC DW DM GB MR JR PS SR | KH | No | No | 
| 1998-11-25 | KHl JC BL FG JG GC DD DP MR JR KE JE PS RS DW DM | KH | No | No | 
| 2002-02-20 | KHl JC FG JG MR JR PS RS DW DM KE JE DD DP JoC | KH | No | No | 
| 2003-07-16 | KHl JC BL PC DP DD JoC BJ MJ BR KR KE MR JR PS RS DW DM | KH | No | No | 
| 2006-02-22 | KHl CF JC BR KR KE JE PC DP BJ DW KO MR JG FG PS RS | KH | No | No | 
| 2008-04-02 | KHl JC CF JG FG KE JE BR KR PC DP PS RS DW KO AC MATT TOM | KH | No | No | 
| 2011-07-20 | BRl JC KE KH PM DoC RC JF JaF DW JG FG BJ MJ JE DP | BR | No | No | 
| 2012-07-11 | DWl PH JC CF PC PM BR PS RC DoC JG FG DP | DW | Yes | Yes | 
| 2013-03-27 | DWl JF JaF KH JC CF KE DoC PC PM | DW | No | No | 
| 2014-02-19 | PCl DP KE KH DW PH JF JaF RC DoC | PC | No | No | 
| 2014-07-23 | DWl JaF RC DoC KE PC PM JE BR SHARON | DW | Yes | Yes | 
| 2015-04-29 | DWl JF JaF PS KH JC KE PC PM RC DoC JE PH BR | DW | Yes | Yes | 
| 2016-09-21 | DWl JF JaF PS JC KH KE JE PH DP | DW | No | No | 
| 2017-06-07 | DWl JF JaF PS JC KE RC DoC JE PH | DW | Yes | Yes | 
| 2017-09-13 | DWl JF JaF PS JC KE RC DoC JE FG | DW | Yes | Yes | 
| 2018-10-10 | DW1 JC KE JaF PaS JF |  | No | No | 
| 2019-08-21 | DW1 JC KE JaF JF NW ElN |  | No | No | 
| 2022-04-20 | JF1 JaF ElW KE |  | No | No | 
| 2023-01-25 | JF1 JaF KE | JF | No | No | 
| 2023-10-11 | KE RC DoC | RC | Yes | Yes | 
| 2024-10-30 | Only 2 folk available to walk but not enthusiastic enough to do a walk! |  | No | No | 
| 2025-06-04 | JF JaF CC | JF1 | No | No | 
| This pub visited 33 times; 32 walks recorded from this pub |